<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donor Base</title>
	<atom:link href="http://www.donorbase.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donorbase.org</link>
	<description>Non profit management strategy for an internet-driven world.</description>
	<lastBuildDate>Tue, 14 Jun 2011 16:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Your Independent Contractor Really an Employee?  Audit Investigations Set Non-Profits Straight</title>
		<link>http://www.donorbase.org/2011/06/is-your-independent-contractor-really-an-employee-audit-investigations-set-non-profits-straight/</link>
		<comments>http://www.donorbase.org/2011/06/is-your-independent-contractor-really-an-employee-audit-investigations-set-non-profits-straight/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:44:16 +0000</pubDate>
		<dc:creator>lcuyjet</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=132</guid>
		<description><![CDATA[The IRS is cracking down on organizations that exhibit characteristics of employment tax evasion through classifying employees as independent contractors, disguising compensation as reimbursement, and improperly calculated taxable fringe benefits.]]></description>
			<content:encoded><![CDATA[<p>The IRS is launching a major investigation in all non-profit sectors, to determine if they have been complying with employment withholdings and tax law.  With research beginning in early 2010, thousands of for- and non-profit organizations have been selected across the country for review.  Organizations who have more than one independent contractor, improperly calculated or taxed fringe benefits, officer compensation issues, and payments disguised as employee reimbursements, will be targeted unquestionably.</p>
<p>The most wide-spread issue is worker classification.  Employers who provide a worker with a certain degree of instruction, a place to perform the work outlined, reimburse a worker, or pay him or her by the hour are all indicators that the worker is an employee.  Too often employers who wish to evade employment tax or are simply unaware of this codification, inaccurately classify their workers.  Workers who are hired for a specific service, paid by the job, and has control of how the service is performed, are characteristics of an independent contractor.  The government defines an independent contractor as such if “the payer has the right to control only the result of the work and not what will be done and how it will be done,” and whose wages are subject to self-employment tax.</p>
<p>If audited, and investigations uncover improperly recorded fringe benefits or discover compensation provided to “disqualified persons” like charity officers, organizations could be subject to penalties and interest fees.  For more information on fringe benefits and worker classification regulations, go to http://www.irs.gov/businesses/small/article/0,,id=99921,00.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/06/is-your-independent-contractor-really-an-employee-audit-investigations-set-non-profits-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profits: Not Exactly Tax Exempt</title>
		<link>http://www.donorbase.org/2011/06/non-profits-not-exactly-tax-exempt/</link>
		<comments>http://www.donorbase.org/2011/06/non-profits-not-exactly-tax-exempt/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:25:26 +0000</pubDate>
		<dc:creator>lcuyjet</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tax exempt]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=125</guid>
		<description><![CDATA[Non-profits pay miscellaneous fees that land in government's account.  Supposedly tax-exempt status is evaluated and survey results outline the fees paid are hurting non-profit's ability to provide services and programs.  ]]></description>
			<content:encoded><![CDATA[<p>Results from a recent survey from John Hopkins University Center for Civil Society Studies, by Lester M. Salamon, Stephanie L. Geller and S. Wojciech Sokolowski show that although non-profits are legally tax exempt, they are paying fees to state and local governments disguised as user fees, field-specific taxes, and PILOTs (&#8220;payments in lieu of taxes&#8221;).</p>
<p>This survey, with participants in four key fields (children and family services, elderly housing and services, community and economic development, and arts and culture) from across the United States, found that altogether 63% of all respondents are currently paying fees to local governments.  Almost 90% of all organizations surveyed reported that they have been paying these and similar fees for the past 5 years.  Sales tax, property fees, and user fees are the most popular types of payments non-profits make.  PILOTs are mostly common among the larger organizations although they understand that these fees are voluntary.  Salamon explains, “[they] can understand reasons for payment, but it has to be voluntary.  They understood it couldn’t be a free ride.”  Still, it has been a long-standing principle that non-profit charitable organizations should be exempt from taxation by the government.</p>
<p>Oddly enough, the governments that are providing grants to these organizations are taking a small percentage of it back in these fees.  Grants, specifically meant to subsidize program services, are diminished to pay these fees.  When asked how to alleviate these pressures, the majority of organizations responded with increases to program fees or reducing the very services they receive grants to provide.  “The government  should take into consideration that the services provided by non-profits might have to be taken over by the government, should non-profits have much more to carry financially,” one respondent noted.</p>
<p>There are some ways organizations can be reimbursed but these pathways are lesser known.  And some organizations are joining up with larger and umbrella organizations to discuss and tackle this issue.  Salamon suggests a reevaluation of the taxation system, much like the current scrutiny of evasive corporations to corporate tax.  This survey provides the data for a much-needed dialogue between local governments and non-profit organizations, together to find a less self-defeating fiscal answer.</p>
<p>Read full article at <a href="http://www.thenonprofittimes.com/article/detail/majority-of-tax-exempts-pay-gov-t-anyway-3871">www.thenonprofittimes.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/06/non-profits-not-exactly-tax-exempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Dance Educators Soar on the Web with a New Web Presence by Ironpaper</title>
		<link>http://www.donorbase.org/2011/06/new-york-dance-educators-soar-on-the-web-with-a-new-web-presence-by-ironpaper/</link>
		<comments>http://www.donorbase.org/2011/06/new-york-dance-educators-soar-on-the-web-with-a-new-web-presence-by-ironpaper/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:47:26 +0000</pubDate>
		<dc:creator>lcuyjet</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=115</guid>
		<description><![CDATA[The New York State Dance Education Association (NYSDEA) required a new website to meet the demands and challenges of the dance community in the 21st century. Progress in the field of dance education, has grown stagnant from the perspective of education priorities, funding, modes of public engagement with dance, and more. Interactive web design and [...]]]></description>
			<content:encoded><![CDATA[<p>The New York State Dance Education Association (NYSDEA) required a new website to meet the demands and challenges of the dance community in the 21st century.  Progress in the field of dance education, has grown stagnant from the perspective of education priorities, funding, modes of public engagement with dance, and more.  Interactive web design and strategy agency, Ironpaper, recently launched their new website to make their resources available and accessible for educators in New York, and their online presence worldwide.</p>
<p>Ironpaper proposed an updated website for NYSDEA that will improve their ability to provide New York’s dance educators with the services they provide.  This non-profit organization promotes dance as an art form as well as an effective tool for education, through networking, professional services, and support.  With many yeas of experience creating on-line tools for non-profit organizations through web design, content management strategies that define and organize constituencies, and elevating awareness through an enriched online presence, Ironpaper’s team created a strategic approach to this new website, which firmly blends their mission into a clean design.</p>
<p>Their new website not only reflects the look and feel of the NYSDEA but it also provides their viewers with clear and simple navigation to the organization’s information and history, schedule of events and performances, and other resources for dance educators of New York.  NYSDEA’s membership program is a hub for dance educators to network.  Ironpaper’s design has made becoming a member clear, easy, and available on every page of the site.  Dance advocacy is another pillar of the NYSDEA’s mission.  Through their events calendar page, pre-kindergarten to post-secondary institutions from can promote their events, workshops, job openings, and other dance programs on a clear platform to a wide audience.</p>
<p>For more information, visit <a title="www.ironpaper.com" href="http://www.ironpaper.com/portfolio-nysdea/">www.ironpaper.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/06/new-york-dance-educators-soar-on-the-web-with-a-new-web-presence-by-ironpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Robin Hood Foundation Benefit Raises $47 Million</title>
		<link>http://www.donorbase.org/2011/05/spotlight-robin-hood-foundation-benefit-raises-47-million/</link>
		<comments>http://www.donorbase.org/2011/05/spotlight-robin-hood-foundation-benefit-raises-47-million/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:00:55 +0000</pubDate>
		<dc:creator>lcuyjet</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=108</guid>
		<description><![CDATA[Since 1988, the Robin Hood foundation has targeted poverty by applying sound investments and philanthropy to over 240 programs in New York City. Each year, the foundation throws one of the biggest charity galas of the year and promises a star-studded event rife with Hollywood celebrities, Wall Street tycoons, and philanthropic heroes. This year the [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1988, the Robin Hood foundation has targeted poverty by applying sound investments and philanthropy to over 240 programs in New York City.  Each year, the foundation throws one of the biggest charity galas of the year and promises a star-studded event rife with Hollywood celebrities, Wall Street tycoons, and philanthropic heroes.</p>
<p>This year the gala, supported by the foundation’s board (which includes Diane Sawyer, Gweneth Paltrow, and Richard Fuld, formerly of Lehman Brothers), featured performances by Lady Gaga and Fergie of the band Black Eyed Peas and raised $47.4 million.  Almost $12 million of what the event raised, will be awarded to a new initiative by Robbin Hood to assist veterans living in New York City poverty.</p>
<p>Over 22 million americans are veterans and 240,000 live in New York City, according to the Foundation.  Robin Hood will use these funds to work with federal, state, and local agencies that assist veterans with the housing, job-training, and health services they need.</p>
<p>The event was simulcast, from the Jacob Javits Convention Center, on Facebook where viewers could vote for five charities that work with impoverished youth in the city, to receive $1 million in assistance.  With over a million votes cast, Lady Gaga announced during the event, the winning organization was SCO Family of Services, who provide services for New York City’s homeless and LGBTQ youth.</p>
<p>For more information on the foundation and its new veterans services initiative, visit www.robinhood.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/05/spotlight-robin-hood-foundation-benefit-raises-47-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood, Sweat, and Volunteers</title>
		<link>http://www.donorbase.org/2011/04/blood-sweat-and-volunteers/</link>
		<comments>http://www.donorbase.org/2011/04/blood-sweat-and-volunteers/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:09:59 +0000</pubDate>
		<dc:creator>lcuyjet</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[evaluating non-profits]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=109</guid>
		<description><![CDATA[It’s no secret that non-profit organizations are founded and maintained by the hard work of its founding individuals and the community it serves.  We tend to forget another chamber to the heart of non-profit organizations: volunteers.  Without volunteers’ donation of their time, many non-profits would not be able to survive.  The American National Red Cross, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that non-profit organizations are founded and maintained by the hard work of its founding individuals and the community it serves.  We tend to forget another chamber to the heart of non-profit organizations: volunteers.  Without volunteers’ donation of their time, many non-profits would not be able to survive.  The American National Red Cross, one of the largest non-profits in the U.S., has a work force that is 96% volunteers.  Whether the services performed by volunteers are answering phones or serving on a board or building homes or cleaning and maintenance or distributing information, the volunteers allow the services the organization has to offer possible.  According to the Almanac of Public Charities, in 2006 volunteers donated 12.9 billion hours with a full-time equivalent of 7.6 million full-time employees.</p>
<p>During the recession, many jobs that were lost were filled by volunteers.  Non-profits that cultivate an active volunteer program, have been able to cope with the diminishing support for program services as well as general day-to-day operations.  The actual effect of these volunteer services is starting to be converted in to hard numbers, to give the organization a view into the performance of the whole organization: by staff and volunteers.  The Non-profit Institutions Handbook has set out to map the scale of volunteering and non-profits’ economic impact under the System of National Accounts.  This applies data from non-profit and volunteer performance to an already reliable and recognized system to more accurately track the economic impact on a global and national level.</p>
<p>A healthy volunteer program not only benefits the organization, and it’s ability to survive.  It also raises interest and awareness to its services, promotes the experience of hands-on solutions, and provides a personal sense of “good doing” for the community served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/04/blood-sweat-and-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free calls to Japan&#8211;Connecting friends and family in a time of need</title>
		<link>http://www.donorbase.org/2011/03/free-calls-to-japan-connecting-friends-and-family-in-a-time-of-need/</link>
		<comments>http://www.donorbase.org/2011/03/free-calls-to-japan-connecting-friends-and-family-in-a-time-of-need/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[disaster relief]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=106</guid>
		<description><![CDATA[Verizon, Sprint and AT&#38;T have all announced that they will be offering free calls and text messages to Japan for monthly postpaid, account holders. Additionally, AT&#38;T will be offering residential customers up to 60 minutes of free long distance, and Verizon will be entirely waiving it&#8217;s fees for landline users. The offers are for a [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon, Sprint and AT&amp;T have all announced that they will be offering free calls and text messages to Japan for monthly postpaid, account holders. Additionally, AT&amp;T will be offering residential customers up to 60 minutes of free long distance, and Verizon will be entirely waiving it&#8217;s fees for landline users. The offers are for a limited period of time (through March and April and varying depending on the carrier).</p>
<p>Although these efforts will certainly achieve a bit of PR buzz (note this article), the offers will certainly help to connect friends and family in a time of great need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/03/free-calls-to-japan-connecting-friends-and-family-in-a-time-of-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgespan reports shows strong signs of non profit recovery</title>
		<link>http://www.donorbase.org/2011/02/bridgespan-reports-shows-strong-signs-of-non-profit-recovery/</link>
		<comments>http://www.donorbase.org/2011/02/bridgespan-reports-shows-strong-signs-of-non-profit-recovery/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=102</guid>
		<description><![CDATA[A Bridgespan Group report of a 102 organizations shows signs that things may be getting better for non profits. Signs of recovery for non profits Revenues have generally begun to recover from a terrible couple of years during the great recession. Among those surveyed in the report, 60 percent of the non profits mentioned that [...]]]></description>
			<content:encoded><![CDATA[<p>A Bridgespan Group report of a 102 organizations shows signs that things may be getting better for non profits.</p>
<p><strong>Signs of recovery for non profits</strong><br />
Revenues have generally begun to recover from a terrible couple of years during the great recession. Among those surveyed in the report, 60 percent of the non profits mentioned that they are actively hiring new talent&#8211;a strong indicator of recovery. Last year, only 31 percent stated that talent recruitment was possible. Another strong sign of recovery was that only 32% experienced funding cut-backs in 2010&#8211;compared to 80% in 2009.  Also, 84% of those organizations surveyed said that their has been an increased demand for their services, since the beginning of the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/02/bridgespan-reports-shows-strong-signs-of-non-profit-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation giving decreased by 8.4% in 2009</title>
		<link>http://www.donorbase.org/2011/01/foundation-giving-decreased-by-8-4-in-2009/</link>
		<comments>http://www.donorbase.org/2011/01/foundation-giving-decreased-by-8-4-in-2009/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[foundations]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=99</guid>
		<description><![CDATA[According to a study International Grantmaking Update, A Snapshot of U.S. Foundation Trends prepared by the Council on Foundations, overall charitable giving by US foundations decreased by 8.4% in 2009 from 2008. The unprecedented decrease in giving was the product of the Great Recession, which caused foundations across the US to lose nearly 17 percent [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study International <em>Grantmaking Update, A Snapshot of U.S. Foundation Trends</em> prepared by the Council on Foundations, overall charitable giving by US foundations decreased by 8.4% in 2009 from 2008. The unprecedented decrease in giving was the product of the Great Recession, which caused foundations across the US to lose nearly 17 percent of their assets in 2008. International foundation giving fell by 4% for that same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2011/01/foundation-giving-decreased-by-8-4-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report states that women give to charity more than men</title>
		<link>http://www.donorbase.org/2010/12/new-report-states-that-women-give-to-charity-more-than-men/</link>
		<comments>http://www.donorbase.org/2010/12/new-report-states-that-women-give-to-charity-more-than-men/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 01:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=96</guid>
		<description><![CDATA[According to a new study, Women Give 2010,  by the Women’s Philanthropy Institute households headed by women tend to give to charities more than men. One exception to these finds are households within the widow/widower category. This study compared giving behavior across gender within households of comparable income and circumstance. There were five different income [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, <em>Women Give 2010</em>,  by the Women’s Philanthropy Institute households headed by women tend to give to charities more than men. One exception to these finds are households within the widow/widower category. This study compared giving <strong>behavior across gender</strong> within households of comparable income and circumstance. There were five different income groups included within this study. This study also shows that not just wealthy women have a tendency to give&#8211;women of a broad range of income levels contribute to causes and non-profits.</p>
<p>Below is a small sampling from the study, which show how much more likely a women (than a man) would give a donation to a cause:</p>
<ul>
<li>International: 55%</li>
<li>Community 51%</li>
<li>Religious Institutions 42%</li>
<li>Health care 38%</li>
<li>Youth or Family 32%</li>
<li>Education 31%</li>
<li>Helping people in Need 18%</li>
<li>Combined purposes 14%</li>
</ul>
<p>Source: <em>Women’s Philanthropy Institute</em>, The Center on Philanthropy at Indiana University, 550 W. North Street, Suite 301 Indianapolis, IN 46202, http://www.philanthropy.iupui.edu/womengive/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2010/12/new-report-states-that-women-give-to-charity-more-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A change in how non-profits are evaluated</title>
		<link>http://www.donorbase.org/2010/11/a-change-in-how-non-profits-are-evaluated/</link>
		<comments>http://www.donorbase.org/2010/11/a-change-in-how-non-profits-are-evaluated/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Profit Industry News]]></category>
		<category><![CDATA[evaluating non-profits]]></category>

		<guid isPermaLink="false">http://www.donorbase.org/?p=93</guid>
		<description><![CDATA[There is growing need for non-profits to provide more detailed information to prospect donors in order to receive support. One of the largest tools for evaluating non-profits has recently re-invented their approach&#8211;focusing on more subtle intelligence on the financial health of organizations. The purpose of the change was to give donors a way to evaluate [...]]]></description>
			<content:encoded><![CDATA[<p>There is growing need for non-profits to provide more detailed information to prospect donors in order to receive support. One of the largest tools for <strong>evaluating non-profits</strong> has recently re-invented their approach&#8211;focusing on more subtle intelligence on the financial health of organizations. The purpose of the change was to give donors a way to evaluate non-profits beyond just administrative-cost ratios to a broader understanding of the impact of those non-profits. This defacto ( independent ) charity evaluator has begun to look into the larger concept of impact such as critical factors like expertise, technology and other performance indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donorbase.org/2010/11/a-change-in-how-non-profits-are-evaluated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

